<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markkinointiviestinnän tarkoitus... &#187; marketing communications</title>
	<atom:link href="http://compegra.fi/blog/index.php/tag/marketing-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://compegra.fi/blog</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 08:01:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>B2B IMC &#8211; Where to Build on?</title>
		<link>http://compegra.fi/blog/index.php/2008/02/13/b2b-imc-where-to-build-on/</link>
		<comments>http://compegra.fi/blog/index.php/2008/02/13/b2b-imc-where-to-build-on/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 12:04:36 +0000</pubDate>
		<dc:creator>Compegra</dc:creator>
				<category><![CDATA[Marketing Communications (briefly in enlish)]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://compegra.fi/blog/index.php/2008/02/13/b2b-imc-where-to-build-on/</guid>
		<description><![CDATA[In B2B environment it is almost always about big money. A relationship with such elements calls for certain properties for Marketing Communications. Succesful B2B MarCom plan will provide information for the buyer to solve one&#8217;s problem and to weigh options. For closing the sale it is almost necessary for a sales person to be active.
These [...]]]></description>
			<content:encoded><![CDATA[<p>In B2B environment it is almost always about big money. A relationship with such elements calls for certain properties for Marketing Communications. Succesful B2B MarCom plan will provide information for the buyer to solve one&#8217;s problem and to weigh options. For closing the sale it is almost necessary for a sales person to be active.</p>
<p>These elements outline the possible means of communication and the right Marketing Communications initiatives. It is important to:</p>
<ol>
<li>Keep it simple</li>
<li>Provide enough information</li>
<li>Use extreme example of the benefit</li>
</ol>
<p>Remember, advertising of his kind does not have to be liked. The problem-solution mechanisim is what makes it work.</p>
<p>Places you van provide large quantities of information are magazine and newspaper ads, internet pages, prochures, meetings (sales or other) to mention a few.</p>
<p>And <strong>always remember </strong>to have an <strong>integrated aproach</strong> to all Your <strong>Marketing Communications! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://compegra.fi/blog/index.php/2008/02/13/b2b-imc-where-to-build-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Marketing Communications Specialist can boost your MarCom efforts!</title>
		<link>http://compegra.fi/blog/index.php/2008/02/13/a-marketing-communications-specialist-can-boost-your-efforts-on-marcom/</link>
		<comments>http://compegra.fi/blog/index.php/2008/02/13/a-marketing-communications-specialist-can-boost-your-efforts-on-marcom/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 11:21:59 +0000</pubDate>
		<dc:creator>Compegra</dc:creator>
				<category><![CDATA[Marketing Communications (briefly in enlish)]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://compegra.fi/blog/index.php/2008/02/13/a-marketing-communications-specialist-can-boost-your-efforts-on-marcom/</guid>
		<description><![CDATA[Marketing Communications is one of the key elements that affects on companies ability to compete. Marketing Communications also tends to be an element that doesn&#8217;t enjoy much appreciation from leadership and strategy point of view. Newertheless, there are companies that handle this function well, and the tend to be the most succesful ones.
According to an [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing Communications is one of the key elements that affects on companies ability to compete. Marketing Communications also tends to be an element that doesn&#8217;t enjoy much appreciation from leadership and strategy point of view. Newertheless, there are companies that handle this function well, and the tend to be the most succesful ones.</p>
<p>According to an article (<a href="http://www.taloussanomat.fi/markkinointi/2007/11/02/Pk-yritykset+vierastavat+mainostoimistoja/200727173/110" title="Pk-yritykset vierastavat mainostoimistoja" target="_blank">Taloussanomat</a> 2.11.2007) the best practise is to work with a Marketing Communications Specialist on a long term basis. Such companies in Finland are i.e. Plastiroll and Kiilto.</p>
]]></content:encoded>
			<wfw:commentRss>http://compegra.fi/blog/index.php/2008/02/13/a-marketing-communications-specialist-can-boost-your-efforts-on-marcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build Your Marketing Communication on Goals, Competence and Services</title>
		<link>http://compegra.fi/blog/index.php/2008/02/13/build-your-marketing-communication-on-goals-competence-and-services/</link>
		<comments>http://compegra.fi/blog/index.php/2008/02/13/build-your-marketing-communication-on-goals-competence-and-services/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 11:12:28 +0000</pubDate>
		<dc:creator>Compegra</dc:creator>
				<category><![CDATA[Marketing Communications (briefly in enlish)]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://compegra.fi/blog/index.php/2008/02/13/build-your-marketing-communication-on-goals-competence-and-services/</guid>
		<description><![CDATA[When making Marketing Communications Plan it&#8217;s good to be aware of the business elements that distinguishes good plan from a bad one. These elements are the company&#8217;s goals &#38; objectives, their competence and products/services.  MarCom planner needs to know these to succeed in his/hers work.
We at Compegra have developed a method that quickly positions our [...]]]></description>
			<content:encoded><![CDATA[<p>When making Marketing Communications Plan it&#8217;s good to be aware of the business elements that distinguishes good plan from a bad one. These elements are the company&#8217;s goals &amp; objectives, their competence and products/services.  MarCom planner needs to know these to succeed in his/hers work.</p>
<p>We at Compegra have developed a method that quickly positions our client companies on those factors.  We start a lasting dialog with our clients and it starts with a fairly simple questionnaire. After analyzing the results and presenting them we have started a succesful conversation that yields results.</p>
]]></content:encoded>
			<wfw:commentRss>http://compegra.fi/blog/index.php/2008/02/13/build-your-marketing-communication-on-goals-competence-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
